Size guide / Lingerie
EU | Chest | Waist | Hip | |
---|---|---|---|---|
XS | 32 | 76 | 60 | 84 |
34 | 80 | 64 | 88 | |
S | 36 | 84 | 68 | 92 |
38 | 88 | 72 | 96 | |
M | 40 | 92 | 76 | 100 |
42 | 96 | 80 | 104 | |
L | 44 | 100 | 84 | 108 |
EU | UK | IT | FR/ES | |
---|---|---|---|---|
XS | 32-34 | 6-8 | 36-38 | 34-36 |
S | 36-38 | 10-12 | 40-42 | 38-40 |
M | 40-42 | 14-16 | 44-46 | 42-44 |
L | 44 | 18 | 48 | 46 |
Bra - Band size & cup size
Bra - Band size & cup size
The number in the bra size refers to your rib cage measurement in cm. Measure your rib cage immediately under your bust making sure the tape feels firm and round off to the nearest size. For example, if you measure 72 cm then your size is 70. You can use the size converter below to convert between EUR and Italian sizes.
The letter in the size refers to the cup. If you have tried a size 75B and the cup feels too small, try a 75C instead. The band is the same but the cup is a size bigger.
EU | UK | FR/ES | IT |
---|---|---|---|
70A | 32A | 85A | 2A |
75A | 34A | 90A | 3A |
80A | 36A | 95A | 4A |
70B | 32B | 85B | 2B |
75B | 34B | 90B | 3B |
80B | 36B | 95B | 4B |
70C | 32C | 85C | 2C |
75C | 34C | 90C | 3C |
80C | 36C | 95C | 4C |
75D | 34D | 90D | 3D |
A: Chest
Measure your chest around the fullest part of your bust while wearing a bra that fits well.
B: Under bust
Measure your ribcage immediately under your bust, making sure the tape feels firm.
C: Waist
Measure the narrowest part of your waistline.
D: Hip
Measure the fullest part of your hips.
E: Inseam
Measure from the top of your inside leg to the floor.