Size guide / Lingerie - Soft bras
Bust | Waist | |
---|---|---|
XXS | 30 | 23½ |
XS | 31½ | 25 |
S | 33-34½ | 26¾-28½ |
M | 36¼-37¾ | 30-31½ |
L | 39½-41 | 33-34½ |
US | EU | |
---|---|---|
XS | 0-2 | 32-34 |
S | 4-6 | 36-38 |
M | 8-10 | 40-42 |
L | 12 | 44 |
A: Chest
Measure your chest around the fullest part of your bust while wearing a bra that fits well.
B: Under bust
Measure your ribcage immediately under your bust, making sure the tape feels firm.
C: Waist
Measure the narrowest part of your waistline.
D: Hip
Measure the fullest part of your hips.
E: Inseam
Measure from the top of your inside leg to the floor.